Wo ist was? Geländeplan
Dieser Beitrag stammt aus dem SPIEGEL-Archiv. Warum ist das wichtig?
| Digital Photography, Digital Imaging | Halle 1 |
| Storage | Hallen 1, 20 |
| Computer (PCs, Notebooks, PDAs), Digital Entertainment, Games, Consumer Electronics | Hallen 2, 23 |
| Peripherals, Cases Components | Halle 19 |
| Display Technologies, Consumer Electronics | Halle 21 |
| Motherboards Components | Halle 22 |
| Sound Graphic Cards, Digital Entertainment, Games | Halle 23 |
| Cases Cooler | Halle 24 |
| Peripherals, E-Home Equipment, Equipment Asseccories | Halle 25 |
| Planet Reseller | Halle 25 |
| Telematics Navigation | Halle 11 |
| Broadcast | Halle 11 |
| Networks | Hallen 14, 15, 16 |
| Fixed Line | Hallen 12, 13 |
| Mobile Communications | Hallen 11, 26 |
| Telecommunications and Internet Services | Hallen 11, 12, 13, 16, 26 |
| Document Management Solutions, Storage Solutions | Halle 1 |
| System Software, System-Management, Networks Management, DB-Software, Middleware, Development Tools, Operating Systems, Administration Systems, IT-Services | Halle 3 |
| Business Intelligence, Knowledge Management, Content Management | Halle 3 |
| Enterprise Applications (ERP, CRM, SCM) | Hallen 4, 5, 6 |
| Manufacturing Execution Systems (MES) | Halle 6 |
| Automatic Data Capture (ADC) | Halle 6 |
| Job Career Market | Halle 6 |
| Human Resources, World of Learning, Working Performance | Halle 6 |
| Security | Halle 7 |
| IT Outsourcing Consulting | Halle 8 |
|
|
Banking & Finance |
|
|
future parc |
|
|
Public Sector Parc |