DSW-Watchlist 2003 Deutsche Standardaktien
Dieser Beitrag stammt aus dem SPIEGEL-Archiv. Warum ist das wichtig?
| Rang | Unternehmen | Index | Gesamtpunktzahl |
|---|---|---|---|
| 1 | Gold-Zack | C-Dax | -852 |
| 2 | WKM Terrain | C-Dax | -683 |
| 3 | K M Möbel | C-Dax | -679 |
| 4 | Württ. Badische Versich. | C-Dax | -666 |
| 5 | AIS (eh. Lösch) | C-Dax | -663 |
| 6 | Innotec TSS | C-Dax | -656 |
| 7 | Vogt Electronic Vz. | C-Dax | -622 |
| 8 | Pascale (Jean) | C-Dax | -621 |
| 9 | Schaltbau Holding | C-Dax | -609 |
| 10 | SGL Carbon | M-Dax | -594 |
| 11 | Interglas | C-Dax | -592 |
| 12 | Brilliant | C-Dax | -589 |
| 13 | Brüder Mannesmann | Smax | -576 |
| 14 | Maternus-Kliniken | C-Dax | -568 |
| 15 | Deutsche Effecten | C-Dax | -553 |
| 16 | Burgbad Vz. | C-Dax | -548 |
| 17 | Washtec | S-Dax | -541 |
| 17 | Walter Bau Vz. | C-Dax | -541 |
| 19 | Ehlebracht Vz. | C-Dax | -535 |
| 20 | VBH Holding | C-Dax | -533 |
| 21 | Herlitz | C-Dax | -530 |
| 22 | Biotest Vz. | S-Dax | -510 |
| 23 | Marbert | C-Dax | -498 |
| 24 | Berlin Hyp | C-Dax | -496 |
| 25 | Glunz Vz. | C-Dax | -479 |
| 26 | VGT Industrie | C-Dax | -471 |
| 27 | TA Triumph-Adler | S-Dax | -461 |
| 28 | Pfleiderer | S-Dax | -457 |
| 29 | Kögel Vz. | C-Dax | -454 |
| 29 | Bankgesellschaft Berlin | C-Dax | -454 |
| 31 | WCM | M-Dax | -450 |
| 32 | Commerzbank | DAX | -448 |
| 33 | MLP | DAX | -447 |
| 34 | Pegasus | C-Dax | -445 |
| 35 | Deutsche Steinzeug | C-Dax | -441 |
| 36 | MD Bau | C-Dax | -433 |
| 37 | MAX Holding | C-Dax | -432 |
| 38 | Westag Getalit Vz. | C-Dax | -425 |
| 38 | Data Modul | S-Dax | -425 |
| 40 | Schön Cie. | C-Dax | -421 |
| 41 | Axa Konzern | C-Dax | -417 |
| 42 | HypoVereinsbank | DAX | -416 |
| 43 | Pongs Zahn | Smax | -410 |
| 44 | Bremer Wollkämmerei | C-Dax | -402 |
| 45 | Brauerei Moninger | C-Dax | -400 |
| 46 | ALBIS Leasing | C-Dax | -389 |
| 47 | Möbel Walther Vz. | C-Dax | -385 |
| 47 | Eurobike | S-Dax | -385 |
| 49 | Kampa Haus | C-Dax | -383 |
| 50 | Webac Holding | C-Dax | -382 |
Quelle: DSW