DSW-Watchlist 2003 Neuer Markt
Dieser Beitrag stammt aus dem SPIEGEL-Archiv. Warum ist das wichtig?
| Rang | Unternehmen | Gesamtpunktzahl |
|---|---|---|
| 1 | RTV Family | -930 |
| 1 | BKN | -930 |
| 3 | IM Internationalmedia | -913 |
| 4 | Softmatic | -908 |
| 5 | P | -907 |
| 6 | IPC Archtec | -891 |
| 7 | Articon-Integralis | -885 |
| 8 | Abacho | -881 |
| 9 | Swing! | -878 |
| 9 | BroadVision | -878 |
| 11 | IN-motion | -873 |
| 12 | NorCom | -867 |
| 12 | Genescan | -867 |
| 14 | D. Logistics | -855 |
| 15 | Primacom | -850 |
| 16 | Cybernet | -848 |
| 17 | Pixelpark | -846 |
| 18 | Datadesign | -843 |
| 19 | TV-Loonland | -842 |
| 20 | Adva Optical | -836 |
| 21 | DEAG | -826 |
| 22 | Lintec | -821 |
| 22 | Linos | -821 |
| 24 | Group Technologies | -819 |
| 25 | ACG | -817 |
| 26 | Biotissue | -816 |
| 27 | GFT Technologies | -815 |
| 28 | GFN | -812 |
| 29 | I-D Media | -809 |
| 30 | Trintech | -808 |
| 31 | Evotec | -806 |
| 32 | Mobilcom | -805 |
| 32 | Haitec | -805 |
| 34 | DCI | -803 |
| 35 | Medigene | -801 |
| 35 | Intershop | -801 |
| 35 | IBS | -801 |
| 38 | InfoGenie | -799 |
| 39 | Wapme | -796 |
| 40 | Eckert Ziegler | -795 |
| 41 | Süss Microtec | -794 |
| 42 | DAB Bank | -792 |
| 43 | Senator | -790 |
| 43 | i:FAO | -790 |
| 44 | PSI | -789 |
| 46 | MWG-Biotech | -787 |
| 47 | TTL Information | -783 |
| 47 | FortuneCity | -783 |
| 49 | Plaut | -781 |
| 49 | Augusta | -781 |
Quelle: DSW